Diversified non-financial services companies
54 companies. Names, sectors, states and filed years are free to browse; members see each company’s credit snapshot.
| Company | State | Filed |
|---|---|---|
Allana Cold Storage Pvt. Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
Allana Holdings Pvt. Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
Allana Investments & Trdg. Co. Pvt. Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
Alps Ice & Cold Storage Pvt. Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
Aprn Enterprises Pvt. Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
Bangalore International Airport Ltd.Diversified non-financial services | Karnataka | FY2010 to FY2025 |
Bangalore Metro Rail Corpn. Ltd.Diversified non-financial services | Karnataka | FY2010 to FY2025 |
Chennai Metro Rail Ltd.Diversified non-financial services | Tamil Nadu | FY2010 to FY2025 |
Dr Amin Controllers & Surveyors Pvt. Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
Ericsson India Global Services Pvt. Ltd.Diversified non-financial services | Delhi | FY2010 to FY2025 |
Ericsson India Pvt. Ltd. [Merged]Diversified non-financial services | Delhi | FY2010 to FY2025 |
Flipkart Internet Pvt. Ltd.Diversified non-financial services | Karnataka | FY2010 to FY2025 |
Focus Energy Ltd.Diversified non-financial services | Delhi | FY2010 to FY2025 |
Induri Farm Pvt. Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
Indwell Constructions Pvt. Ltd.Diversified non-financial services | Andhra Pradesh | FY2010 to FY2025 |
Inmacs Ltd.Diversified non-financial services | Delhi | FY2010 to FY2025 |
Instyle Embroideries Pvt. Ltd.Diversified non-financial services | Delhi | FY2010 to FY2025 |
Intercorp Industries Ltd.Diversified non-financial services | Delhi | FY2010 to FY2025 |
International Commerce Ltd.Diversified non-financial services | West Bengal | FY2010 to FY2025 |
International Gemmological Institute (India) Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
Iridium Interactive Ltd.Diversified non-financial services | Telangana | FY2010 to FY2025 |
Isoft Technologies Pvt. Ltd.Diversified non-financial services | Delhi | FY2010 to FY2025 |
Ivangel Sales & Services Pvt. Ltd.Diversified non-financial services | West Bengal | FY2010 to FY2025 |
J B Boda & Co. Pvt. Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
J I K Industries Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
J J Impex (Delhi) Ltd.Diversified non-financial services | Delhi | FY2010 to FY2025 |
J Thomas Trading & Investments Pvt. Ltd.Diversified non-financial services | West Bengal | FY2010 to FY2025 |
Japro Engineering Pvt. Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
Jayapriya Chit Funds Pvt. Ltd.Diversified non-financial services | Tamil Nadu | FY2010 to FY2025 |
Jayem Automotives Pvt. Ltd.Diversified non-financial services | Tamil Nadu | FY2010 to FY2025 |
Jetking Infotrain Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
Jindal Equity Research Ltd.Diversified non-financial services | Delhi | FY2010 to FY2025 |
Johnson Controls (India) Pvt. Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
Joy Global (India) Pvt. Ltd.Diversified non-financial services | West Bengal | FY2010 to FY2025 |
K H L Properties Ltd.Diversified non-financial services | West Bengal | FY2010 to FY2025 |
K J M C Credit Mktg. Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
Kaishar Interiors Pvt. Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
Kandhari Rubbers Ltd.Diversified non-financial services | Rajasthan | FY2010 to FY2025 |
Karnataka Neeravari Nigam Ltd.Diversified non-financial services | Karnataka | FY2010 to FY2025 |
Karnawat Fine Chemicals Pvt. Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
Killick Impex Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
Killick Marine Services Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
Kohinoor International Pvt. Ltd. [Merged]Diversified non-financial services | Delhi | FY2010 to FY2025 |
Krishna Bhagya Jala Nigam Ltd.Diversified non-financial services | Karnataka | FY2010 to FY2025 |
M S T C Ltd.Diversified non-financial services | West Bengal | FY2010 to FY2025 |
Prabhukripa Overseas Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
Reliance Corporate It Park Ltd.Diversified non-financial services | Gujarat | FY2010 to FY2025 |
Retro Green Revolution Ltd.Diversified non-financial services | Gujarat | FY2010 to FY2025 |
Sardar Sarovar Narmada Nigam Ltd.Diversified non-financial services | Gujarat | FY2010 to FY2025 |
Sharp India Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
Page 1 of 2 Next