Indian company directory
2,488 companies. Names, sectors, states and filed years are free to browse; members see each company’s credit snapshot.
| Company | State | Filed |
|---|---|---|
Vardhman Textiles Ltd.Cotton & blended yarn | Punjab | FY2010 to FY2025 |
Varun Beverages Ltd.Processed foods | Delhi | FY2010 to FY2025 |
Varun Corporation Ltd.Other fund based financial services | Maharashtra | FY2010 to FY2025 |
Vedant International Garments Mfg. Ltd.Diversified financial services | Maharashtra | FY2010 to FY2025 |
Vedanta Ltd.Other non-ferrous metals & metal products | Maharashtra | FY2010 to FY2025 |
Veer Energy & Infrastructure Ltd.Diversified non-financial services | Maharashtra | FY2010 to FY2025 |
Vipul Impex & Infrabuild Ltd.Wholesale trading | Maharashtra | FY2010 to FY2025 |
| Gujarat | FY2010 to FY2025 | |
Virat Weaving Pvt. Ltd.Wholesale trading | Gujarat | FY2010 to FY2025 |
Viterra India Pvt. Ltd.Wholesale trading | Maharashtra | FY2010 to FY2025 |
Vivanza Biosciences Ltd.Wholesale trading | Gujarat | FY2010 to FY2025 |
Vmware Software India Pvt. Ltd.Computer software | Karnataka | FY2010 to FY2025 |
Vodafone Idea Ltd.Telecommunication services | Gujarat | FY2010 to FY2025 |
Voltas Ltd.Air-conditioners & refrigerators | Maharashtra | FY2010 to FY2025 |
Vossloh Cogifer Turnouts India Pvt. Ltd.Other electronics | Telangana | FY2010 to FY2025 |
Waaree Energies Ltd.Other electronics | Maharashtra | FY2010 to FY2025 |
Waylink International Pvt. Ltd.Other fee based financial services | West Bengal | FY2010 to FY2025 |
Wells Fargo Intl. Solutions Pvt. Ltd.Computer software | Telangana | FY2010 to FY2025 |
Welspun Corp Ltd.Steel pipes & tubes | Gujarat | FY2010 to FY2025 |
Welspun Global Brands Ltd.Wholesale trading | Gujarat | FY2010 to FY2025 |
Welspun Living Ltd.Other textiles | Gujarat | FY2010 to FY2025 |
West Bengal Power Devp. Corpn. Ltd.Conventional electricity | West Bengal | FY2010 to FY2025 |
West Bengal State Electricity Distribution Co. Ltd.Electricity distribution | West Bengal | FY2010 to FY2025 |
West Bengal State Electricity Transmission Co. Ltd.Electricity transmission | West Bengal | FY2010 to FY2025 |
Western Coalfields Ltd.Coal & lignite | Maharashtra | FY2010 to FY2025 |
Whitford India Pvt. Ltd.Dyes & pigments | Karnataka | FY2010 to FY2025 |
Willowood Chemicals Ltd.Other chemical products | West Bengal | FY2010 to FY2025 |
Wipro Enterprises Pvt. Ltd.Diversified manufacturing | Karnataka | FY2010 to FY2025 |
Wipro Ge Healthcare Pvt. Ltd.Diversified non-financial services | Karnataka | FY2010 to FY2025 |
Wipro Ltd.Computer software | Karnataka | FY2010 to FY2025 |
Wood Group Kenny India Pvt. Ltd.Business services & consultancy | Tamil Nadu | FY2010 to FY2025 |
Worley India Pvt. Ltd.Business services & consultancy | Maharashtra | FY2010 to FY2025 |
Yarlagadda Exports Pvt. Ltd.Wholesale trading | Andhra Pradesh | FY2010 to FY2025 |
Yuvraaj Hygiene Products Ltd.Diversified | Maharashtra | FY2010 to FY2025 |
Z F Rane Automotive India Pvt. Ltd.Other automobile ancillaries | Tamil Nadu | FY2010 to FY2025 |
Zee Entertainment Enterprises Ltd.Media-broadcasting | Maharashtra | FY2010 to FY2025 |
Zoho Corporation Pvt. Ltd.Computer software | Tamil Nadu | FY2010 to FY2025 |
Zydus Lifesciences Ltd.Drugs & pharmaceuticals | Gujarat | FY2010 to FY2025 |
Page 50 of 50Previous